Sail Care is proud to offer this great and innovative line of stainless steel U-Bolts and other sailboat hardware from Viadana. Since 1961 they have been deeply involved in research, design, manufacturing, and marketing of top quality innovative hardware for sailors and their boats.
S.S. “U” Bolts
“A” Series
| PRODUCT NO. |
DESCRIPTION |
PRICE |
| 34.06 | 6 MA | 8 / 16 / 30 / 90 / 32 / 50 / 25 | $4.90 |
| 34.08 | 8 MA | 10 / 45 / 32 / 130 / 44 / 58 / 25 | $6.40 |
“B” Series
| PRODUCT NO. |
DESCRIPTION |
PRICE |
| 34.02 | 6 MA | 8 / 30 / 65 / 29 / 26 / 38 / 12 | $4.65 |
| 34.03 | 8 MA | 10 / 45 / 32 / 110 / 35 / 65 / 22 | $5.25 |
| 34.04 | 10 MA | 13 / 60 / 130 / 110 / 35 / 65 / 22 | $9.65 |
| 34.01 | 5 MA | 5 / 30 / 65 /22 /38 | $3.75 |
Deck Clips
| PRODUCT NO. |
DESCRIPTION |
PRICE |
| 35.01 | 30 / 12 / 10 / 9 / 5/32 | $0.90 |
| 35.02 | 34 / 13 / 13 / 10 / 3/16 | $2.30 |
| 35.03 | 34 / 17 / 17 / 15 / 5/32 | $1.40 |
| 35.04 | 30 / 13 / 12 / 8 / 5/32 | $1.75 |
| 35.05 | 30 / 13 / 14 / 14 / 5/32 | $2.00 |
| 35.06 | 40 / 16 / 15 / 14 / 9/16 | $2.65 |
| 35.07 | 38 / 14 / 14 / 9/16 | $2.40 |
| 35.08 | 34-65 / 17 / 17 / 5/32 | $1.75 |
| 35.18 | 30 / 13 / 14 / 9/32 | $1.75 |
| 35.19 | 30 / 13 / 12 / 7/16 | $1.15 |
| 35.09 | Backing plate for 35.02 | $1.40 |
| 35.11 | Mast & Boom Fittings, Horizontal Eye on curved base | $7.25 |
| 35.12 | Vertical Eye on curved base | $7.25 |
Bases for Block Attachment
| PRODUCT NO. |
DESCRIPTION |
PRICE |
| 35.13 | Round base plate with swivel, 2 1/4″ between holes, 3/16″ pin, 3/16″ holes | $7.50 |
| 35.14 | Round base plate with eye, 2 3/16″ loop, 2 1/4″ between holes, 3/16″ holes | $7.25 |
| 35.23 | Round base plate with swivel 1 7/8″ between holes, 5/32″ pin, 5/32″ holes | $7.00 |
| 35.24 | Round base plate with eye 1 3/4″ loop, 1 7/8″ between holes, 5/32″ holes | $6.25 |
| 35.10 | Swivel base – pin 3/16″, holes axes distance 1 3/8″, holes 3/16″ | $5.40 |
